Empowering people in the communities served by TEGNA Inc.

Code Tables For Grant Requests

The list below contains the drop down coding you will find on the grant application forms.

Quick links:
Organization Type
Population Served
Age Group
Program Area
Type of Support
Ethnicity Served


Organization Type
1. Arts & Culture | Art - Other
2. Arts & Culture | History/HumanitiesMedia
4. Arts & Culture | Performing Arts
5. Arts & Culture | Visual Arts
6. Civil Rights | Civil liberties
7. Civil Rights | Civil rights - Other
8. Civil Rights | Equal Opportunity
9. Civil Rights | Voter Education
10. Community Improvement/Development | Business Services
11. Community Improvement/Development | Coalitions
12. Community Improvement/Development | Community Improvement - Other
13. Community Improvement/Development | Economic Development
14. Community Improvement/Development | Humane Society/Animal Control
15. Community Improvement/Development | Neighborhood Development/Improvement
16. Community Improvement/Development | Service Clubs
17. Crime | Crime - Other
18. Crime | Ex-Offender Services
19. Crime | Law Enforcement Agencies
20. Crime | Legal Services
21. Crime | Prevention Programs
22. Crime | Prisoner Services
23. Crime | Protection Against Neglect/Abuse
24. Education/Instruction | Colleges/Universities
25. Education/Instruction | Continuing Education
26. Education/Instruction | Education - Other
27. Education/Instruction | Elem/Secondary Schools
28. Education/Instruction | Libraries
29. Education/Instruction | Literacy programs
30. Education/Instruction | Preschool Education
31. Education/Instruction | Special Education
32. Education/Instruction | Vocational/Technical
33. Emergency/Disaster Relief | Disaster prevention
34. Emergency/Disaster Relief | Emergency services - Other
35. Emergency/Disaster Relief | Safety Education
36. Employment | Employment - Other
37. Employment | Handicapped Assistance/Services
38. Employment | Job Search Programs
39. Employment | Vocational Training/Guidance
40. Environment | Humane Societies
41. Environment | Education - Outdoor
42. Environment | Environment - Other
43. Environment | Recycling Programs
44. Environment | Zoos
45. Food Banks/Nutrition | Food Bank/Distribution
46. Food Banks/Nutrition | Food Services - Other
47. Food Banks/Nutrition | Nutrition Training
48. Health | Clinic
49. Health | Disease Prevention
50. Health | Health - Other
51. Health | Hospice
52. Health | Hospital
53. Health | Nursing Homes
54. Health | Community-based Programs
55. Housing/Shelter | Homeless shelters (temporary)
56. Housing/Shelter | Housing - Other
57. Housing/Shelter | Public Housing
58. Housing/Shelter | Repair/renovation
59. Media | Freedom of Press
60. Media | Journalism Associations
61. Media | Journalism Training Centers
62. Media | Media - Other
63. Media | Minority Journalism
64. Media | Public Television
65. Mental Health | Abuse Prevention/Treatment
66. Mental Health | Associations
67. Mental Health | Clinic
68. Mental Health | Crisis Intervention/Hotlines
69. Mental Health | Drug/Alcohol Abuse Prevention/Treatment
70. Mental Health | Group Home/Transitional Care
71. Mental Health | Group Homes
72. Mental Health | Mental Health - Other
73. Mental Health | Mental Health Other
74. Mental Health | Mental Health Services
75. Mental Health | Special Olympics
76. Other, unclassifiable
77. Philanthropy | Community Foundations
78. Philanthropy | Operating Foundations
79. Philanthropy | Philanthropic Societies
80. Philanthropy | Philanthropy - Other
81. Philanthropy | Public Foundations
82. Philanthropy | Volunteer Promotion
83. Recreation | Amateur Sports
84. Recreation | Camps
85. Recreation | Community Recreation Centers
86. Recreation | Festivals/Community Events
87. Recreation | Parks/Playgrounds
88. Recreation | Recreation - Other
89. Social Services | Children and Youth
90. Social Services | Day care Programs
91. Social Services | Disability Services
92. Social Services | Elderly Services
93. Social Services | Emergency Soc.Svc. Assistance
94. Social Services | Family services
95. Social Services | Homeless Services
96. Social Services | Multipurpose
97. Social Services | Missions
98. Social Services | Promotion of Independence
99. Social Services | Residential Care
100. Social Services | Social services - Other
101. United Way
102. Youth Programs | Boy Scouts
103. Youth Programs | Citizenship Programs
104. Youth Programs | Girl Scouts
105. Youth Programs | Matching Programs (adult/child)
106. Youth Programs | Youth - Other
107. Youth Programs | Youth Centers (B&G clubs, etc)

Back to top

Population Served
1. Disabled, General or Disability Unspecified
2. Physically Disabled
3. Blind and Vision Impaired
4. Deaf and Hearing Impaired
5. Mentally/Emotionally Disabled
6. Disabled Children
7. Gangs
8. Learning Disabled
9. Other Named Groups
10. Military/ Veterans
11. Offenders/Ex-offenders
12. Drugs/Alcohol Abusers
13. People with HIV/AIDS
14. Terminally Ill
15. Victims (Abused, Neglect, Rape)
16. Gays/Lesbians
17. Immigrants/Newcomers/refugees
18. Poor/Economically Disadvantaged
19. Homeless Individuals
20. Homeless Families
21. Poor Children
22. At-Risk Youth

Back to top

Age Group
1. General Public/Unspecified
2. Infants/Babies (under age 5)
3. Children & Youth (infants - 19 yrs.)
4. Children Only (5 - 14 yrs.)
5. College Students
6. Adults
7. Aging/Elderly/Sr. Citizens
8. Families
9. Youth/Adolescents (12 - 19 yrs.)
10. Childbearing Age (13 - 45)

Back to top

Program Area (refers to Grant Proposal specifically)
1. Arts & Culture | Arts-other
2. Arts & Culture | Arts councils
3. Arts & Culture | Historical Societies/Activities
4. Arts & Culture | Media
5. Arts & Culture | Media | Film/Video
6. Arts & Culture | Performing Arts | Dance
7. Arts & Culture | Performing Arts | Music
8. Arts & Culture | Performing Arts | Theatre
9. Arts & Culture | Visual Arts
10. Arts & Culture | Visual Arts | Photo Exhibit
11. Arts & Culture | Visual Arts | Children's Museums
12. Arts & Culture | Visual Arts | Ethnic Museums
13. Arts & Culture | Visual Arts | History/Archeology
14. Arts & Culture | Visual Arts | Science Museums
15. Civil Rights | Citizenship/Naturalization
16. Civil Rights | Specific group advocacy
17. Civil Rights | Equal opportunity
18. Civil Rights | Voter education
19. Civil Rights | Voter Education | Kids Voting
20. Community Development | Cooperative/Community Education
21. Community Development | Community Improvement - Other
22. Community Development | Community Coalitions
23. Community Development | Civic Events
24. Community Development | Economic Development
25. Community Development | Economic Development | Downtown Rehabilitation
26. Community Development | Leadership Training
27. Community Development | Neighborhood Associations
28. Community Development | Voluntary Action Centers
29. Community Development | Volunteer Recruitment/Promotion
30. Crime | Domestic Violence Services
31. Crime | Dispute Resolution
32. Crime | Correctional Facilities
33. Crime | Advocacy
34. Crime | Prevention
35. Crime | Prevention | Crime Stoppers
36. Crime | Prevention | Domestic Abuse/Violence
37. Crime | Prevention | Juvenile Delinquents
38. Crime | Crime - Other
39. Crime | Law Enforcement Agencies
40. Crime | Legal Services
41. Crime | Rehab Services for Ex-Offenders
42. Education | After-School Programs
43. Education | Colleges/Universities
44. Education | Colleges/Universities | Curriculum
45. Education | Colleges/Universities | Facilities
46. Education | Colleges/Universities | Scholarship programs
47. Education | Drop-out Prevention Programs
48. Education | Education Awards Programs
49. Education | Education - Other
50. Education | Elementary/Secondary Education
51. Education | Elementary/Secondary Education | Junior Achievement
52. Education | Elementary/Secondary Education | Charter School
53. Education | ESL training
54. Education | Adult/Continuing Education
55. Education | Journalism Programs/Seminars
56. Education | Journalism Programs/Seminars | Journalism - College
57. Education | Journalism Programs/Seminars | Journalism - High School
58. Education | Libraries
59. Education | Literacy Training
60. Education | Literacy Training | Family literacy
61. Education | Literacy Training | Adult literacy
62. Education | Literacy Training | Child Literacy Program
63. Education | Media organizations
64. Education | Nursery Schools/Kindergartens
65. Education | Parent/Teacher Organizations
66. Education | Education Reform
67. Education | Special Education
68. Education | Special Education | training/technical assistance
69. Education | adjunct tutoring programs
70. Education | Voc/Tech Schools
71. Employment | Welfare-To-Work Program
72. Employment | Sheltered Workshops
73. Employment | Training
74. Employment | Vocational Counseling
75. Employment | Employment - Other
76. Employment | Retraining Programs
77. Employment | Vocational Rehabilitation
78. Employment | Jobs for Youth Programs
79. Emergency/Relief | Safety Equipment
80. Emergency/Relief | Disaster Prevention
81. Emergency/Relief | Disaster Relief
82. Emergency/Relief | Safety Education/CPR
83. Environment | Humane Society/SPCA
84. Environment | Energy Conservation
85. Environment | Recycling programs
86. Environment | Beautification/open spaces
87. Environment | Education/outdoor programs
88. Environment | Environment - Other
89. Environment | Training/Technical Assistance
90. Environment | Wildlife Conservation/Endandered Species
91. Environment | Zoos
92. Food Banks/Distribution | Soup Kitchen/Meals Program
93. Food Banks/Distribution | Food Banks
94. Food Banks/Distribution | Food - Other
95. Food Banks/Distribution | Meals on Wheels
96. Food Banks/Distribution | Nutrition Programs
97. Health | Respite Care
98. Health | Home Health Aid
99. Health | Free Clinics
100. Health | AIDS | AIDS Services
101. Health | AIDS | AIDS Education/Prevention
102. Health | AIDS | AIDS Treatment
103. Health | Dental Services
104. Health | Family Planning
105. Health | Guest Services for Relatives
106. Health | Disease Prevention
107. Health | Health Education/Promotion
108. Health | Health Education/Promotion | Communicable Disease Programs 
109. Health | Health Education/Promotion | Sexually Transmitted Disease Programs
110. Health | Health Education/Promotion | Wellness Programs
111. Health | Hospitals
112. Health | Hospice Programs
113. Health | Health - Other
114. Health | Nursing Homes
115. Health | Prenatal Services
116. Health | Patient Services (Outpatient)
117. Health | Research
118. Health | Health Rehab Programs
119. Health | Training/Technical Assistance
120. Housing | Group Homes | Half way house
121. Housing | Group Homes | Substance abuse residential
122. Housing | Group Homes | Mental health group homes
123. Housing | Group Homes | Adult day care
124. Housing | Adult group homes
125. Housing | Community-Based Housing
126. Housing | Homeless Shelters - Temporary
127. Housing | Improvement/Repairs
128. Housing | New Construction
129. Housing | Public Housing Facilities
130. Housing | Retirement/Rr. Citizens
131. Housing | Training/Technical Assistance
132. Mental Health | Domestic violence services
133. Mental Health | Child Abuse
134. Mental Health | Child Abuse | Preventive Education
135. Mental Health | Child Abuse | Therapy/Family Programs
136. Mental Health | Hotlines
137. Mental Health | Alcohol/Drug Abuse
138. Mental Health | Alcohol/Drug Abuse | Substance Abuse Prevention
139. Mental Health | Alcohol/Drug Abuse | Substance Abuse Treatment
140. Mental Health | Mental Health Associations/ARC
141. Mental Health | Mental Health - Other
142. Mental Health | Rape Victim Services/Education
143. Mental Health | Suicide Prevention/Counseling
144. Mental Health | Training/Technical Assistance
145. Mental Health | Treatment Centers
146. Philanthropy | Community Foundations
147. Philanthropy | Philanthropy - Technical Assistance
148. Philanthropy | Philanthropy - Other
149. Philanthropy | Voluntarism
150. Recreation | Awards Program
151. Recreation | Amateur Sports Programs
152. Recreation | Summer Camps
153. Recreation | Summer Camps | Ill Kids Camp
154. Recreation | Summer Camps | Economically Challenged Kids Camp
155. Recreation | Summer Camps | Disabled Kids Camp
156. Recreation | Community Rec. Centers/YMCA/YWCA
157. Recreation | Community Festivals
158. Recreation | Parks/Playgrounds
159. Recreation | Recreation - Other
160. Social Services | Court Appointed Special Advocates/C.A.S.A.
161. Social Services | Blind/Visually Impaired Services
162. Social Services | Children/youth services
163. Social Services | Children/Youth Services | Day Care
164. Social Services | Children/Youth Services | Foster Care
165. Social Services | Children/Youth Services | Teen Pregnancy
166. Social Services | Developmentally Disabled Centers
167. Social Services | Disability Services
168. Social Services | Emergency Assistance
169. Social Services | Family Services
170. Social Services | Family Services | Elder Care
171. Social Services | Family Services | Family Violence
172. Social Services | Gift Distribution
173. Social Services | Hearing Impaired/Deaf Services
174. Social Services | Services to Homeless
175. Social Services | Immigrant centers
176. Social Services | Independent living
177. Social Services | Intergenerational Programs
178. Social Services | Neighborhood Missions
179. Social Services | Parenting Education
180. Social Services | Multiservice
181. Social Services | Multiservice | Red Cross
182. Social Services | Multiservice | Salvation Army
183. Social Services | Senior Centers, General
184. Social Services | Social Services - Other
185. Social Services | Women's Centers
186. United Way | Training/Technical Assistance
187. United Way | United Way Campaigns
188. United Way | United Way - Other
189. Youth Development | Character Development
190. Youth Development | Boy/Girl Scouts
191. Youth Development | Youth Clubs/Centers (B&G, 4H, etc.)
192. Youth Development | Adult/Child Matching Programs

Back to top

Type of Support
1. Capital Campaign (new/renovated construction)
2. Disaster Funds
3. Equipment Grants
4. General Support (Incl. U.W. campaigns)
5. National
6. Program Support
7. Salary Support
8. Scholarships
9. Community Events

Back to top

Ethnicity Served (Only if Unique)
1. Racial/Ethnic Minorities – General
2. African-American
3. Hispanics
4. Native American
5. Asian/Pacific Islander